? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Karen Margrethe Rasmusdatter | ||
Birth | |||
Death | |||
Marriage | to Lars Hansen Marcker |
PARENT (M) Lars Hansen Marcker | |||
Birth | |||
Death | |||
Marriage | to Karen Margrethe Rasmusdatter | ||
Father | Hans (Jørgen?) Marcker | ||
Mother | Gundil Jensdatter | ||
PARENT (F) Karen Margrethe Rasmusdatter | |||
Birth | |||
Death | |||
Marriage | to Lars Hansen Marcker | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jens Andreas Marcker | ||
Birth | |||
Death | |||
Marriage | to Anna Johanne Sohia Christine Fog | ||
M | Hans Jörgen Marcker | ||
Birth | |||
Death | |||
F | Johanne Kristine Marcker | ||
Birth | |||
Death |