? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Anna Johanne Sohia Christine Fog | ||
Birth | |||
Death | |||
Marriage | to Jens Andreas Marcker |
PARENT (M) Jens Andreas Marcker | |||
Birth | |||
Death | |||
Marriage | to Anna Johanne Sohia Christine Fog | ||
Father | Lars Hansen Marcker | ||
Mother | Karen Margrethe Rasmusdatter | ||
PARENT (F) Anna Johanne Sohia Christine Fog | |||
Birth | |||
Death | |||
Marriage | to Jens Andreas Marcker | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ludolph Waldemar Marcker | ||
Birth | |||
Death | |||
Marriage | to Emma Emilie Marie Stahlfest-Pedersen | ||
F | Cecilie Bjørg Marcker | ||
Birth | |||
Death | |||
F | Dagmar Margrethe Marcker | ||
Birth | |||
Death | |||
M | Schack Jensen Marcker | ||
Birth | |||
Death | |||
M | Andreas Adrian Marcker | ||
Birth | |||
Death | |||
M | Jørgen Johannes Adam Marcker | ||
Birth | |||
Death | |||
F | Jenny Sophie Karen Marcker | ||
Birth | |||
Death | |||
M | August Christian Schaarup Hansen Marcker | ||
Birth | |||
Death |