? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Þorgils Benediktsson | ||
Birth | |||
Death | |||
Marriage | to Emma Christense Reerslev Benediktsson |
PARENT (M) Þorgils Benediktsson | |||
Birth | |||
Death | |||
Marriage | to Emma Christense Reerslev Benediktsson | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Emma Christense Reerslev Benediktsson | |||
Birth | |||
Death | |||
Marriage | to Þorgils Benediktsson | ||
Father | Svend Aage Reerslev | ||
Mother | Jenny Karna Myee Reerslev | ||
CHILDREN | |||
M | Baldur Þorgilsson | ||
Birth | |||
Death | |||
Marriage | to Svala Guðrún Þormóðsdóttir | ||
M | Björn Þorgilsson | ||
Birth | |||
Death |