PARENT (M) Lars Hansen Marcker | |||
Birth | |||
Death | |||
Marriage | to Karen Margrethe Rasmusdatter | ||
Father | Hans (Jørgen?) Marcker | ||
Mother | Gundil Jensdatter | ||
PARENT (F) Karen Margrethe Rasmusdatter | |||
Birth | |||
Death | |||
Marriage | to Lars Hansen Marcker | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jens Andreas Marcker | ||
Birth | |||
Death | |||
Marriage | to Anna Johanne Sohia Christine Fog | ||
M | Hans Jörgen Marcker | ||
Birth | |||
Death | |||
F | Johanne Kristine Marcker | ||
Birth | |||
Death |
PARENT (M) Jens Andreas Marcker | |||
Birth | |||
Death | |||
Marriage | to Anna Johanne Sohia Christine Fog | ||
Father | Lars Hansen Marcker | ||
Mother | Karen Margrethe Rasmusdatter | ||
PARENT (F) Anna Johanne Sohia Christine Fog | |||
Birth | |||
Death | |||
Marriage | to Jens Andreas Marcker | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ludolph Waldemar Marcker | ||
Birth | |||
Death | |||
Marriage | to Emma Emilie Marie Stahlfest-Pedersen | ||
F | Cecilie Bjørg Marcker | ||
Birth | |||
Death | |||
F | Dagmar Margrethe Marcker | ||
Birth | |||
Death | |||
M | Schack Jensen Marcker | ||
Birth | |||
Death | |||
M | Andreas Adrian Marcker | ||
Birth | |||
Death | |||
M | Jørgen Johannes Adam Marcker | ||
Birth | |||
Death | |||
F | Jenny Sophie Karen Marcker | ||
Birth | |||
Death | |||
M | August Christian Schaarup Hansen Marcker | ||
Birth | |||
Death |